Johnston County Genealogy - Part of the NC GenWeb Community
Home History Surnames Queries Resources Contact

» Resources » Cemeteries » Starting with B
CEMETERIES
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   U   V   W   Y   Z   
Township:
Surname:
Name Township Birth Death Graves Map
Bailey O'Neals 1886 1929 4
Bailey, Charlie Hopkins O'Neals
Bailey, Hardie P. Selma 1899 1901 2
Bailey, Jack Wilders 1855 1916 14
Bailey, Lorenzo O'Neals 1830 1875 17
Bailey, Ruffin O'Neals 1828 1881 19
Baker, E. J. Elevation 1864 1926 2
Baker/Toler Boon Hill 1841 1902 116
Ballance, Daniel Beulah 1827 1894 10
Ballance, Sallie Beulah 1826 1905 1
Ballance/Jones Beulah
Banner Chapel Church Banner 1806 1872 909
Baptist Center Church Clayton 1848 1908 138
Baptist Tabernacle Church Wilders
Barber, B. T. Cleveland 1830 1882 17
Barbour, B. D. Banner 1869 1937 14
Barbour, Easom Elevation 1863 1943 3
Barbour, Lynn Elevation 1852 1918 3
Barbour, Robert C. Elevation 1836 1900 20
Barbour, Wight Elevation 1844 1885 9
Barbour's Chapel Advent Christian Church Ingrams 1825 1870 616
Barbourtown Church of God Elevation
Barden Buck Swamp (Wayne)
Barefoo Meadow 1848 1897 45
Barefoot Memorial P.F.W.B. Church Ingrams 1875 1952 1
Barefoot, Ed Piney Grove (Sampson) 1841 1908 21
Barefoot, Isaac Meadow 1852 1906 5
Barefoot, Jesse G. Averasboro (Harnett) 1837 1887 10
Barefoot, John Allen Meadow 1855 1894 5
Barefoot, John Hardy Meadow 1801 1847 35
Barefoot, John R. Banner 1834 1892 6
Barefoot, John Wiley Meadow 1824 1884 9
Barefoot, Noah Plain View (Sampson) 1824 1867 14
Barefoot, Pink Meadow 1812 1873 112
Barefoot, T. Mann Meadow 1868 1925 6
Barefoot, William Meadow 1862 1887 5
Barefoot/McLamb Meadow 1839 1903 29
Barfield, George Bentonville 1860 1885 8
Barham, Stephen Wilders 1858 1917 4
Barham, W. H. Clayton 1805 1869 4
Barnes, Asa Springhill (Wilson) 1803 1858 2
Barnes, D. S. Elevation 1852 1887 3
Barnes, John Henry Springhill (Wilson) 1823 1867 6
Barnes, John Thomas "Tommy" Selma 1943 2004 1
Barnes, Soloman Cleveland 1821 1860 4
Barnes, Zell Clayton 1860 1905 4
Barnes/Price Clayton 1864 1913 14
Bass Family Beulah 1844 1918 19
Bass, Henry Beulah 1868 1926 4
Bass, William A. Bentonville 1837 1895 15
Batten Selma
Batten Selma 1875 1914 9
Batten Beulah 1850 1909 11
Batten, A. B. Selma 1834 1909 18
Batten, Bryant O'Neals 1856 1864 2
Batten, Eli Clayton 1846 1898 13
Batten, Henry J. Wilders 1829 1879 33
Batten, Iredell Selma 1848 1892 14
Batten, James Beulah 1801 1894 12
Batten, James W. Pine Level 1741 1827 52
Batten, Ransom Micro 1844 1904 29
Batten, Robert O'Neals 1812 1883 47
Batten, Thomas Micro 1803 1858 40
Batten, Wiley Wilders 1849 1912 5
Batten/Brown Selma 1825 1880 31
Batten/Hines Selma 1886 1928 7
Batten/Pulley Pine Level 1859 1915 10
Baucom, Urias Clayton 1794 1850 3
Beasley Grove Banner 1831 1905 33
Beasley, Benjamin Banner 1832 1894 16
Beasley, E. O. Banner 1826 1916 3
Beasley, James Banner 1820 1862 26
Beasley, Jeremiah Bentonville 1835 1884 43
Beasley, John Meadow 1862 1896 8
Beasley, Ransom Banner 1842 1915 17
Beasley, W. K. Meadow 1895 1943 7
Bell/McCullers Clayton 1849 1910 12
Benson Pleasant Grove
Benson Elevation 1848 1878 2
Benson Elevation 1906 1910 1
Benson City Banner 1818 1887 600
Benson City Banner 1879 1930 6
Benson Grove Baptist Church Elevation 1841 1908 121
Benson, C. H. Elevation 1844 1911 17
Benson, Howard Pleasant Grove 1909 1914 3
Benson, Olin Clayton 1881 1949 2
Benson/McLamb Meadow 1855 1908 8
Bentonville National Battlefield Bentonville
Berea Presbyterian Church Elevation 1882 1945 12
Best, D. L. Boon Hill 1853 1918 8
Best, J. C. Bentonville 1874 1920 4
Bethany Baptist Church Grantham (Wayne) 1809 1883 119
Bethany Baptist Church O'Neals 1819 1903 225
Bethel Freewill Baptist Church Ingrams 1825 1886 276
Bethel Primitive Baptist Church Pleasant Grove 1855 1915 211
Bethesda Baptist Church Clayton 1819 1887 150
Bethsaida Primative Baptist Church Averasboro (Harnett) 1832 1845 424
Beulah Church Banner 1825 1895 191
Bizzell Grove Memorial Gardens Pine Level
Bizzell, D. A. Boon Hill 1816 1861 8
Bizzell, Montraville Bentonville 1822 1884 1
Bizzell, Rev. T. M. Pine Level 1838 1905 23
Blackman, Ashley Ingrams 2
Blackman, Ashley, Jr. Ingrams 1848 1913 10
Blackman, Barzelli, Jr. Ingrams 1837 1899 2
Blackman, George Bennett Ingrams 1866 1929 6
Blackman, James Ira Micro 1855 1920 2
Blackman, Jerimiah Meadow 1792 1858 77
Blackman, Powell Meadow 1810 1861 5
Blackman, Richard Ingrams 1851 1885 4
Blackman, Sir William Grantham (Wayne) 1825 1897 15
Blackman/Evans Ingrams 1796 1903 9
Blackmons Grove Baptist Church Ingrams 1854 1899 99
Boon, Burrell Clayton 1821 1882 21
Boswell, Simon Fremont (Wayne) 1896 1961 8
Boswell, W. S. Beulah 1851 1902 21
Boyette, John Beulah 1826 1864 107
Boyette, Larkin Beulah 1770 1852 16
Boykin, J. B. O'Neals 1852 1874 42
Brady, James Primros Pine Level 1863 1900 5
Brady, Millard Pine Level 1856 1926 2
Branch Chapel Free Will Baptist Church O'Neals 1852 1916 176
Branham, John H. W. Clayton 1861 1882 2
Braswell Pine Level 1850 1907 17
Braswell, Alex Boon Hill 1848 1912 23
Braswell, Andrew Boon Hill 1854 1917 40
Braswell, George Boon Hill 1825 1882 10
Braswell, Jacob Boon Hill 1818 1894 17
Brewer, J. Gaston O'Neals 1825 1892 9
Bridgers, Francis Boon Hill 1808 1880 30
Bridgers, Joseph Thad Beulah 1844 1907 39
Bridgers, R. L. Cleveland 1854 1855 4
Britt, Jim Grantham (Wayne) 1837 1857 8
Britt, Wilmoth Bentonville 1809 1892 17
Broadwell & Price Selma 1844 1915 16
Brown & Garner Micro 1833 1878 52
Brown McCall Selma 1813 1883 83
Brown, Bardin O'Neals 1833 1901 34
Brown, Burket Micro 1842 1886 9
Brown, Condary Selma 1862 1910 19
Brown, John Mincy Selma 1812 1900 23
Brown, Joseph Selma 1826 1899 25
Brown, Worth Wilders 1
Browning, Lacy Ingrams 1884 1919 2
Bryan, Loverd Smithfield 1794 5
Bryant, Billy/Lee Ingrams 1842 1906 7
Buffaloe Heirs Clayton 1892 1966 11
Bundy, Chester A. Cleveland 1857 1915 1
Bunker Hill Negro Clayton 1835 1849 56
Bunn, James O'Neals 1832 1900 2
Burnell Baptist Church Elevation 1870 1918 45
 

CAUTION: Every effort has been made to verify the cemetery information provided above.

Site SearchSite Search
Name IndexName Index
Nickname LookupNickname Lookup
Just BrowsingJust Browsing
Articles & Publications
Bibles
Biographies
Births
Cemeteries
Census Records
Churches
Court Records
Deaths & Obituaries
Deeds
Education
Elections
Executions
Family Reunions
Historic Places
Immigration
Letters
Maps
Marriages
Military
Organizations
Photographs
Slavery
Tax Lists
Wills & Estates
FavoritesFavorites
NCGenWeb Project
USGenWeb® Project
USGenWeb® Archives
USGenWeb® Archives Srch
Tombstone Transcript Proj
The Heritage Center
JC GIS MapClick
JC Register of Deeds
NC Yearbook Index
ArchiveGrid
NC State Archives
NCGH Library
NCGH Pinterest
NCGH Flickr Transcript Proj
FamilySearch
ACPL Genealogy Center
The Family History Guide
FamilySearch Learning Center
 Adjacent CountiesAdjacent Counties
Harnett County
Nash County
Sampson County
Wake County
Wayne County
Wilson County
 Other GenWeb SitesSimilar Counties
Johnston County, Oklahoma Johnson County, Arkansas
Johnson County, Georgia
Johnson County, Illinois
Johnson County, Indiana
Johnson County, Iowa
Johnson County, Kansas
Johnson County, Kentucky
Johnson County, Missouri
Johnson County, Nebraska
Johnson County, Tennessee
Johnson County, Texas
Johnson County, Wyoming

County Coordinator
Michael W. Kay
County Volunteers
Ross Sippel
Connie Ellen Adams
Passed away on 15 July 2015

Click to visit NCGenWeb on Facebook

Click to visit NCGenWeb
Click to visit USGenWeb
Site last updated on January 14, 2024